Category : Uncategorized
Managing Director – Construction Diagnostic Centre Pvt. Ltd., India
E-mail – ranaderavi@gmail.com
Abstract : –
In one of the chemical manufacturing Industry in Maharashtra, the chemical vessel exploded damaging the RCC structure of the building. Insurance company wanted to assess the extent of damage caused by this blast. Hence a detail investigation was carried out by CDCPL. The owner company had claimed for a total damage of the building; but the investigation revealed only a localised damage.
Blast Damage Assessment Audit : –
This case study reveals the facts about blast damage assessment. The assessment work involved Structural Condition Survey (Structural Audit), collection of data / information from site and from client, conducting various Non-destructive tests, and finding out the extent of damage in RCC building
The detail activities carried out under all above scope of work were as below –
Structural Condition Survey (Structural Audit)
Conducting various Non Destructive Tests
No. of floor | Partly Ground + upper two floors, |
---|---|
Partly Ground + upper Six floors | |
Partly Ground + upper seven floors | |
Year of construction | Old plant – 1989 & New plant – 2006 |
Type of construction | RCC & Steel frame structure |
Walls – Superstructure | BBM – 230 mm. thk |
Roofing | RCC slab & MS rafter with A.C. sheets |
Use of Structure | Industrial – Chemical Manufacturing |
History of past Repairs / Modifications
Data / Information | Changes | Remarks |
---|---|---|
Details / Records of any repairs , modifications | No | —-, |
Roof waterproofing | No | Original waterproofing, cracked at many places, needs replacement |
Architectural / plan changes | Partly | Horizontal & vertical extension of building. Construction of steel towers and shed over RCC terrace |
Structural changes | Partly | Horizontal & vertical extension of building was carried out, but no information available, whether the lower RCC structure was designed / checked to take load of upper steel tower structures |
Structural / Corrosion repairs / strengthening | Yes | Some of the RCC members ( Columns ) were strengthened ( Jacketed ) in 2011-12, as vertical cracks were noticed in these columns. But probably no anti-corrosive treatment was given to these members, reinforcement. The columns are jacketed with micro-concrete of about 25 to 75 mm thickness. In some of the jacketed portion of columns additional bars were provided, but some of the columns were jacketed without any new bars. The additional bars are not extended in bottom and top slab, beams |
Changes in Machinery Layout | Yes | But details / records of old and new machinery layout and loads not available |
Observations
Overall Observation | Severity | Location, Cause & Effect |
---|---|---|
Signs of foundation settlement | Nil | —- |
Structural Cracks in RCC members | Severe | Roof beam (+11 m Lvl) around vessel blast area |
Corrosion Cracks in RCC members | Moderate to Severe | Majority of the RCC members |
Corrosion of structural steel members Rusting / Scaling / Pitting | Moderate to severe | Some columns& Beams were having severe corrosion, with threat to safety of the structure, requiring an immediate intervention. While some other columns and beams were having minor to moderate corrosion |
Spalling of cover concrete | Moderate to Severe | Majority of the RCC members were having moderate to severe corrosion cracks and spalling of cover concrete mainly due to corrosion. |
Cracks in walls / Plaster | Minor to Severe | At some places ( new building ) ceiling plaster and at some places the plaster and cover concrete of beams and columnhad fallen due to blast impact. Probably this plaster / cover concrete had already cracked and de-bonded due to severe corrosion of reinforcement. |
Deflections / Sag / Tilt in RCC / Steel members | Severe | Roof Slab (+11 m Lvl) near stair around vessel blast area had a huge deflection |
Deflections / Sag / Tilt in Walls | Nil | —- |
Honeycombing in RCC members | Nil | —- |
Crushing , crumbling of concrete | — | Roof Slab over blasted vessel & near stair (+11 m Lvl) was totally |
Leakages from roof slab / Roofing sheets | Moderate | Roof slab |
Leakages from Toilet slabs | — | —- |
Leakages in Walls | Nil | —- |
Abnormal loading / Overloading – | — | — |
Constructional defects | Minor to Moderate | Steel column of 4th floor, of east side tower buckled at joint.Some of the steel columns are placed eccentrically above lower level columns. |
Structural Deficiencies | Nil | —- |
Condition of drainage / water lines, Gutters | —- | —- |
Vegetation over walls , RCC members, Plumbing pipes | Nil | |
Ground / Parking floor / Drainage chamber settlement | — | — |
OH Tank / Ground Tank – Leakages from roof slab , bottom slab, tank walls | —- | — |
Structure / Members exposed to Aggressive Exposure Condition | Severe | The entire building is exposed severe corrosive fumes |
Suspended loads – Stability of False Ceiling, Heavy hanging fixtures | Nil | —- |
Roof sheets / Cladding sheets cracked / damaged | Minor | |
Other – | —- | —- |
Non Destructive Testing observations
The strength of site concrete was predicted by carrying out a regression analysis on combined NDT methods – Rebound Hammer Test, UPV Test and Core test.
The qualitative assessment of concrete quality was done based on below table –
At CDC we have carried out extensive research on quality assessment and it has been observed that, the quality gradation as per IS – 13311 (part-1)- 1992 is valid ONLY for M – 15 grade concrete and only for direct probing method. For concrete with more than M – 20, we recommend to grade the quality of concrete as per below given table –
Gradation of Quality of concrete ( as per CDC ) Direct & Semi-Direct velocity Km/Sec. |
---|
Quality of Concrete | < 15 Mpa | 20 to 25Mpa | 30 to 35Mpa | > 40Mpa |
Excellent | More than 4.000 | More than 4.400 | More than 4.600 | More than 4.900 |
Good | 3.500 to 4.000 | 3.750 to 4.400 | 3.900 to 4.600 | 4.150 to 4.900 |
Medium | 3.000 to 3.500 | 3.400 to 3.750 | 3.600 to 3.900 | 3.800 to 4.150 |
Doubtful | Less than 3.000 | Less than 3.400 | Less than 3.600 | Less than 3.800 |
Gradation of Quality of concrete ( as per CDC ) Indirect velocity Km/Sec. |
---|
Quality of Concrete | < 15 Mpa | 20 to 25Mpa | 30 to 35Mpa | > 40Mpa |
Excellent | More than 3.500 | More than 3.900 | More than 4.100 | More than 4.400 |
Good | 3.000 to 3.500 | 3.250 to 3.900 | 3.400 to 4.100 | 3.650 to 4.400 |
Medium | 2.500 to 3.000 | 2.900 to 3.250 | 3.100 to 3.400 | 3.300 to 3.650 |
Doubtful | Less than 2.500 | Less than 2.900 | Less than 3.100 | Less than 3.300 |
Members | Total Testing members | Total Testing Location | % Velocity below 2.5 km/Sec. | % Velocity 2.50 to 3.00 Km/Sec. | % Velocity 3.00 to 3.50 Km/Sec. | % Velocity 3.50 to 4.00 Km/Sec. | % Velocity Above 4.00 Km/ Sec. |
---|---|---|---|---|---|---|---|
New Building (Blasted Area) | |||||||
Columns | 12 | 24 | 12.50% | 45.83% | 33.33% | 8.33% | 0.00% |
Beams | 13 | 26 | 26.92% | 46.15% | 19.23% | 7.69% | 0.00% |
New Building | |||||||
Columns | 36 | 72 | 25.00% | 27.77% | 40.27% | 6.94% | 0.00% |
Beams | 76 | 130 | 35.07% | 20.89% | 29.85% | 12.68% | 1.49% |
Slabs | 18 | 44 | 11.36% | 22.72% | 40.90% | 25.00% | 0.00% |
Old Building | |||||||
Beams | 31 | 62 | 17.74% | 35.48% | 33.87% | 9.67% | 3.22% |
Slabs | 12 | 34 | 0.00% | 26.74% | 44.11% | 29.41% | 0.00% |
New Building (Slab Near Blasted Area) | |||||||
Slabs | 6 | 12 | 16.66% | 25.00% | 25.00% | 33.33% | 0.00% |
The Half-Cell Potential test indicated that at majority of the test locations, there was a more than 90 % possibility of corrosion
% Half cell Potential < -200 ( mV ) | % Half cell Potential < -200 to -350 ( mV ) | % Half cell Potential < -350 to -500(mV) | % Half cell Potential > -500 (mV) | |
---|---|---|---|---|
Combined Report | ||||
New Building | ||||
Columns | 6.48% | 50.00% | 27.05% | 16.5% |
Beams | 8.80% | 37.60% | 46.40% | 7.2% |
Slabs | 9.10% | 50.00% | 30.30% | 10.6% |
Tie Beams | 0.00% | 0.00% | 20.00% | 80.0% |
Old Building | ||||
Beams | 0.00% | 40.00% | 40.25% | 19.0% |
Slabs | 0.00% | 75.00% | 0.00% | 25.0% |
Tie Beams | 0.00% | 0.00% | 70.00% | 30.0% |
Interpretation of Hal-Cell Potential test results
Category : Uncategorized
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!